MARC |
001 | [001710482124, 001710588123, 001710591123, 001710594124, 001710459126, 001710597125, 001710600122, 001710514122, 001710523124, 001710526125, 001710532126] |
002 | [001710482124, 001710588123, 001710591123, 001710594124, 001710459126, 001710597125, 001710600122, 001710514122, 001710523124, 001710526125, 001710532126] |
007/00 | Text |
008/35-37 | {008/35-37} |
020 | 979-8433-64-0 |
022 | |
041 | ind |
090 | (300) Ilmu-Ilmu Sosial |
100 | Sugiyono |
110 | |
111 | |
245 | Metode Penelitian Kuantitatif, Kualitatif dan R & D |
250 | Cetakan ke - 13 |
260 | |
265 | |
300 | 23 cm |
310 | |
321 | |
350 | |
362 | |
490 | |
500 | |
502 | |
504 | |
506 | |
515 | |
518 | |
520 | |
528 | |
525 | |
533 | |
534 | |
536 | [STAI Muara Bulian] |
546 | |
590 | [] |
591 | |
592 | [] |
593 | [] |
650 | |
653 | |
700 | |
710 | |
711 | |
850 | Perpustakaan Pusat STAI Muara Bulian |
851 | |
852 | Perpustakaan Pusat STAI Muara Bulian, Rak 3x4 |
900 |
- Availability
- Digital Files
- Member's Review
- Cover
- Abstract
Call Number | Barcode Number | Availability |
---|---|---|
(300) Ilmu-Ilmu Sosial | 001710482124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710588123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710591123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710594124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710459126 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710597125 | Tgl Kembali:2016-05-26 |
(300) Ilmu-Ilmu Sosial | 001710600122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710514122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710523124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710526125 | Tgl Kembali:2020-06-17 |
(300) Ilmu-Ilmu Sosial | 001710532126 | TERSEDIA |
Digital Files: 0 |
Member's Review: |
No review available for this collection: 1805 |
Abstract
No abstract available for this collection